New
NULL
| Amplifier Type | BUFFER |
| Bandwidth (3dB)-Nom | 140.0 MHz |
| Bias Current-Max (IIB) @25C | 4.0E-4 µA |
| Input Offset Voltage-Max | 15000.0 µV |
| JESD-30 Code | R-CDIP-T24 |
| JESD-609 Code | e0 |
| Neg Supply Voltage Limit-Max | -15.0 V |
| Neg Supply Voltage-Nom (Vsup) | -12.0 V |
| Number of Functions | 1 |
| Number of Terminals | 24 |
| Operating Temperature-Min | -25.0 Cel |
| Operating Temperature-Max | 85.0 Cel |
| Package Body Material | CERAMIC, METAL-SEALED COFIRED |
| Package Code | DIP |
| Package Equivalence Code | DIP24,.6 |
| Package Shape | RECTANGULAR |
| Package Style | IN-LINE |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED |
| Power Supplies (V) | +-12 |
| Qualification Status | Not Qualified |
| Seated Height-Max | 5.232 mm |
| Slew Rate-Nom | 1500.0 V/us |
| Slew Rate-Min | 1200.0 V/us |
| Sub Category | Buffer Amplifiers |
| Supply Current-Max | 40.0 mA |
| Supply Voltage Limit-Max | 15.0 V |
| Supply Voltage-Nom (Vsup) | 12.0 V |
| Surface Mount | NO |
| Technology | BIPOLAR |
| Temperature Grade | OTHER |
| Terminal Finish | Tin/Lead (Sn/Pb) |
| Terminal Form | THROUGH-HOLE |
| Terminal Pitch | 2.54 mm |
| Terminal Position | DUAL |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED |
| Width | 15.24 mm |
No reviews yet. Be the first to review this product!