We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
| Product: | Single-Function Gate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Function: | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | HC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Gates: | 4 Gate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Input Lines: | 2 Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Output Lines: | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 4 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 4 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 23 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Cut Tape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function: | Quad 2-Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1.58 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 8.65 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic IC Type | D FLIP-FLOP |
| Sub Category | FF/Latches |
| Family | HC/UH |
| fmax-Min | 24.0 MHz |
| JESD-30 Code | R-PDSO-G14 |
| JESD-609 Code | e4 |
| Load Capacitance (CL) | 50.0 pF |
| Max Frequency@Nom-Sup | 2.0E7 Hz |
| Max I(ol) | 0.004 Amp |
| Moisture Sensitivity Level | 1 |
| Number of Bits | 1 |
| Number of Functions | 2 |
| Number of Terminals | 14 |
| Operating Temperature-Min | -40.0 Cel |
| Operating Temperature-Max | 125.0 Cel |
| Output Polarity | COMPLEMENTARY |
| Package Body Material | PLASTIC/EPOXY |
| Package Code | SOP |
| Package Equivalence Code | SOP14,.25 |
| Package Shape | RECTANGULAR |
| Package Style | SMALL OUTLINE |
| Packing Method | TUBE |
| Peak Reflow Temperature (Cel) | 260 |
| Power Supplies (V) | 2/6 |
| Propagation Delay (tpd) | 265.0 ns |
| Qualification Status | Not Qualified |
| Seated Height-Max | 1.75 mm |
| Supply Voltage-Nom (Vsup) | 5 |
| Supply Voltage-Min (Vsup) | 2.0 V |
| Supply Voltage-Max (Vsup) | 6.0 V |
| Surface Mount | YES |
| Technology | CMOS |
| Temperature Grade | AUTOMOTIVE |
| Terminal Finish | NICKEL PALLADIUM GOLD |
| Terminal Form | GULL WING |
| Terminal Pitch | 1.27 mm |
| Terminal Position | DUAL |
| Time@Peak Reflow Temperature-Max (s) |
Customer Reviews (0)No reviews yet. Be the first to review this product! Related Products |