New
NULL
‧ Capable of measuring earth voltage (Vac.)
‧ 2mA measuring current permits earth resistance to test without tripping earth leakage
current breakers in the circuit.
‧ Battery operated.
‧ Auto power off function.
‧ Data hold function.
‧ Small and light weight.
| Measurement ranges | Earth resistance 0-20Ω/0-200Ω/0-2000Ω |
| Accuracy | Earth Resistance ±(2% rdg+2dgt) |
| Earth resistance | 0-20Ω(0.01Ω) |
| Measurement system | Earth resistance by constant current inverter 820Hz APPROX. 2mA. |
| Low battery indication | "B" symbol appears on the display |
| Data hold indication | "DH" symbol appears on the display |
| Over range indication | "1" (MSD) |
| Open circuit indication | LED will be unlit |
| Display LCD | 3-1/2 digit (2000 counts) |
| Power source | 1.5V(SUM-3) x 6. Type AA. |
| Dimensions (mm) | 163(L) x 100(W) x 50(D) |
| Weight | 480g approx.(battery included) |
| Accessories | Test leads (red 15m yellow-10mgreen-5m), Auxiliary earth bars. |
No reviews yet. Be the first to review this product!