Model No. | MT-1217 |
---|---|
Digits | 3 5/6digits, 5999 counts |
DCV | 600mV/6V /60V/600V±(0.5%+4d) 1000V ±(1%+6d) |
ACV | 600mV±(1%+10d), 6V /60V/600V±(0.8%+6d), 750V ±(1%+10d), True RMS |
DCA | 600uA/6000uA/60mA/600mA, ±(1%+10d), 10A±(1.2%+10d) |
ACA | 600uA/6000uA/60mA/600mA, ±(1.5%+10d), 10A±(2.5%+15d), True RMS |
Frequency response |
40Hz~1000Hz |
Resistance | 600Ω±(0.8%+5d), 6K/60K/600K/6M±(0.8%+4d), 60MΩ ±(1.2%+10d) |
Capacitance | 9.999nF ±(5 %+35) 9.999nF~~999.9uF ±(3.5%+8) 999.9uF~6mF ±(3.5%+35) |
Frequenct | 10~20MHz±(1%+10d) |
Temperature | -20℃~1000℃, <400> ≥400˚C±(1.5%+15d) |
-4℉~ 1832℉,< 752> ≥ 752℉±(1.5%+15d) | |
NCV detection |
Y |
Buzzer | Y |
Diode test |
Y |
Triode test |
Y |
Hz/% Test | Y |
Relative value |
Y |
Data hold |
Y |
Auto power off |
Y |
LED backlight | Y |
Safety standard |
CE,CAT III 1000V |
Power source |
9V(6F22*1) |