New
AC/DC current, Frequency, Capacitance measurement.
Features
Specifications
| DCV | 400m/4V ±(1.0%+3d), |
| ACV | 4/40/400V ±(1.2%+5d), |
| DCA | 40A ±(2.5%+5d), |
| ACA | 40A ±(3.0%+8d), |
| Resistance | 400Ω ±(1.2%+5d), |
| Frequency | 10/100/1k/10k/100k/1MHz ±(0.1%+5d), |
| Capacitance | 40n/400n/4μ/40μF ±(5.0%+10d), |
| Diode test | Y |
| Continuity with Buzzer | Y |
| Power Source | AAA(1.5V) x 3 pcs (Not included) |
| Size | 203 x 68 x 33 mm |
| Individual Packing | Double Blister |
No reviews yet. Be the first to review this product!