We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
Features
· NOTE: For quality reason. we reserve the right to change the above specifications without notice.
· Empty case detail as 9PK-730N
Specifications
| PM-736 | Long nose plier 135mm |
| PM-737 | Diagonal cutting plier 110mm |
| 1PK-051DS | Dual color lineman's plier 210mm |
| 1PK-709DS | Dual color long nose plier 165mm |
| 1PK-H026 | Adjustable wrench 6" |
| 1PK-067DS | Dual color side cutting plier 165mm |
| 8PK-605A | 5pcs needle file set |
| SI-130A-20/ | Ceramic soldering iron 110V or 220V |
| MT-1210 | 3-1/2 Compact digital multimeter |
| DK-2040 | Measuring tape(3M/10FT) |
| 9DP-S001 | Solder core 63%, SN |
| 9HW-002A | 7pcs hex key set (inch) or (metric) |
| 9HW-002B | |
| CP-108 | Wire stripper cutter |
| DK-2039 | Utility knife (3 blades self loading) |
| SR-330 | All purpose snip |
| DP-3615 | Solder aid tools |
| DP-366D | Desoldering pump |
| HW-609A | 10pcs electronic combination wrench (inch) or (metric) |
| HW-609B | |
| MS-035 | Flux bottle (2pcs/pack) |
| MS-154C | Blow brush (ø62mm) |
| PD-609 | IC extractor |
| PN-086N | Slip joint plier 154mm |
| 9SD-201A |
|
| 9SD-201B |
|
| 9SD-202A |
|
| 9SD-202B |
|
| 9SD-207A |
|
| 9SD-207B |
|
| 9SD-217B |
|
| 9SD-220A |
|
| 9SD-220B |
|
| SD-081-S3 |
|
| SD-081-S6 |
|
| SD-081-S7 |
|
| SD-081-P2 |
|
| SD-081-P5 |
|
| SD-081-P7 |
|
| SH-1025 | Soldering tip cleaner |
| 1PK-125T | Fine tip straight tweezer |
| SB-1912 | Utility component storage box |
| PD-374 | Hobby Vise |
| 9PK-15307-TP | Top pallet for PK-15307 |
| 9PK-15307-P | Pallet for PK-15307 |
| 9PK-730N | Aluminum frame tool case w/1 pallet |
| PK-15307BM (Metric) | ||||
| Soldering Voltage | Case size (mm) | Individual | Standard Plug* | |
| 220~240V | 458x330x150 | Color Box | B | |
No reviews yet. Be the first to review this product!