We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
Features
SPECIFICATIONS
| Model | DG4062 | DG4102 | DG4162 | DG4202 | |
| Maximum Frequency | 60MHz | 100MHz | 160MHz | 200MHz | |
| Channels | 2 | ||||
| Sample Rate | 500MSa/s | ||||
| Waveforms | Basic | Sine, Square, Ramp, Pulse, Noise, Harmonics | |||
| Built-In Arbitrary | 150-off, including: Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, Dual-Tone, DC | ||||
| Frequency Characteristics | Sine | 1μHz to 60MHz | 1μHz to 100MHz | 1μHz to 160MHz | 1μHz to 200MHz |
| Square | 1μHz to 25MHz | 1μHz to 40MHz | 1μHz to 50MHz | 1μHz to 60MHz | |
| Ramp | 1μHz to 1MHz | 1μHz to 3MHz | 1μHz to 4MHz | 1μHz to 5MHz | |
| Pulse | 1μHz to 15MHz | 1μHz to 25MHz | 1μHz to 40MHz | 1μHz to 50MHz | |
| Harmonic | 1μHz to 30MHz | 1μHz to 50MHz | 1μHz to 80MHz | 1μHz to 100MHz | |
| Noise (-3dB) | 60MHz Bandwidth | 80MHz Bandwidth | 120MHz Bandwidth | 120MHz Bandwidth | |
| Arbitrary Waveform | 1μHz to 15MHz | 1μHz to 25MHz | 1μHz to 40MHz | 1μHz to 50MHz | |
| Resolution | 1μHz | ||||
| Accuracy | ±2ppm, 18⁰C to 28⁰C | ||||
| Sine Wave Spectral Purity | Harmonic Distortion | <-60dBc typical (DC to 10MHz) <-55dBc typical (1MHz to 10MHz) <-50dBc typical (10MHz to 100MHz) <-40dBc typical (100MHz to 200MHz) | |||
| Total Harmonic Distortion | <0.1% (10Hz to 20kHz, 0dBm) | ||||
| Spurious (Non-Harmonic) | <-65dBc (f ≤ 10MHz) <-65dBc + 6dB/octave (f > 10MHz) | ||||
| Phase Noise | <-115dBc/Hz @ 10kHz offset (f = 10MHz, 0dBm) | ||||
| Square Wave | Rise / Fall Time | <12ns typical (1Vpp) | <10ns typical (1Vpp) | <8ns typical (1Vpp) | |
| Overshoot | ≤3% typical (1Vpp) | ||||
| Duty Cycle | 20.0% to 80.0%, f ≤ 10MHz 40.0% to 60.0%, 10MHz < f ≤ 40MHz 50.0% Fixed, f > 40MHz | ||||
| Non-Symmetry | 1% of the period + 5ns | ||||
| Jitter (rms) | 2ppm + 500ps typical (f ≤ 5MHz) 500ps (f > 5MHz) | ||||
| Ramp Waveform | Linearity | ≤1% of peak output, typical | |||
| Symmetry | 0% to 100% | ||||
| Pulse | Period | 66.7ns to 1,000,000s | 40ns to 1,000,000s | 25ns to 1,000,000s | |
| Pulse Width | ≥18ns | ≥12ns | ≥10ns | ||
| Rising / Falling Edge | ≥11ns | ≥7ns | ≥5ns | ||
| Overshoot | <3% typical (1Vpp) | ||||
| Jitter (rms) | 2ppm +500ps typical (f ≤ 5MHz, 1Vpp) 500ps (f > 5MHz, 1Vpp) | ||||
| Arbitrary Waveform | Length | 16kpts | |||
| Vertical Resolution | 14 bits | ||||
| Sample Rate | 500MSa/s | ||||
| Min. Rise / Fall Time | <5ns typical (1 Vpp) | ||||
| Jitter (rms) | 2ppm + 500ps typical (f ≤ 5MHz, 1Vpp) 500ps (f > 5MHz, 1Vpp) | ||||
| Interpolation Method | Off, Linear | ||||
| Editing Mode | Point Edit, Block Edit | ||||
| Harmonic Generator | Harmonic Order | ≤16 | |||
| Harmonic Type | Even Harmonic, Odd Harmonic, Order Harmonic, User | ||||
| Harmonic Amplitude | The amplitude of each harmonic can be set independently | ||||
| Harmonic Phase | The phase of each harmonic can be set independently | ||||
| Output Characteristics (into 50Ω) | Amplitude Range | 1mVpp to 10Vpp (f ≤ 20MHz) 1mVpp to 5.0Vpp (f ≤ 60MHz) | 1mVpp to 10Vpp (f ≤ 20MHz) 1mVpp to 5.0Vpp (f ≤ 60MHz) 1mVpp to 2.5Vpp (f ≤ 100MHz) | 1mVpp to 10Vpp (f ≤ 20MHz) 1mVpp to 5.0Vpp (f ≤ 60MHz) 1mVpp to 2.5Vpp (f ≤ 120MHz) 1mVpp to 1.0Vpp (f ≤ 160MHz) | 1mVpp to 10Vpp (f ≤ 20MHz) 1mVpp to 5.0Vpp (f ≤ 60MHz) 1mVpp to 2.5Vpp (f ≤ 120MHz) 1mVpp to 1.0Vpp (f ≤ 200MHz) |
| Amplitude Resolution | 1mVpp or 3 digits | ||||
| Amplitude Accuracy | ±1% of the set value ±2mV, typical | ||||
| Amplitude Flatness | ±0.1dB (f ≤ 20MHz) ±0.2dB (f ≤ 60MHz) | ±0.1dB (f ≤ 20MHz) ±0.2dB (f ≤ 60MHz) ±0.4dB (f ≤ 100MHz) | ±0.1dB (f ≤ 20MHz) ±0.2dB (f ≤ 60MHz) ±0.4dB (f ≤ 100MHz) ±0.8dB (f ≤ 160MHz) | ±0.1dB (f ≤ 20MHz) ±0.2dB (f ≤ 60MHz) ±0.4dB (f ≤ 100MHz) ±0.8dB (f ≤ 160MHz) ±1.0dB (f ≤ 200MHz) | |
| Amplitude Units | Vpp, Vrms, dBm | ||||
| Offset Range | ±5V | ||||
| Offset Accuracy | 1% of the set value + 5mV + 0.5% of the amplitude | ||||
| Impedance | 50Ω | ||||
| Protection | Short-Circuit Protection - The output is disabled automatically when an overload occurs | ||||
| Modulation Characteristics | AM, FM, PM, ASK, FSK, PSK, BPSK, QPSK, 3FSK, 4FSK, OSK, PWM | ||||
| Burst Characteristics | Carrier Waveforms | Sine, Square, Ramp, Pulse, Noise, Arb (except DC) | |||
| Carrier Frequency | 2mHz to 60MHz | 2mHz to 100MHz | |||
| Burst Count | 1 to 1,000,000 or infinite | ||||
| Start / Stop Phase | 0⁰ to 360⁰ | ||||
| Internal Period | 2μs to 500s | ||||
| Gated Source | External Trigger | ||||
| Trigger Source | Internal, External or Manual | ||||
| Trigger Delay | 0ns to 85s | ||||
| Frequency Counter | Function | Frequency, Period, Positive / Negative Pulse Width, Duty Cycle | |||
| Frequency Resolution | 7 digits / second | ||||
| Frequency Range | 1μHz to 200MHz | ||||
No reviews yet. Be the first to review this product!