We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
Features
Specifications
| Model No. | PT-0721A | PT-0721F | |
| Main body | Torque setting | 15+1 Position | |
| Rated no load speed | two gear speed:0-200rpm/0-400rpm | ||
| Output torque | 5Nm (51 kgf-cm / 44.26 lbf-in) | ||
| Drive (collet) | 1/4 qucik realess chuck | ||
| Special function | Switch for forward or reverse rotation, quick release chuck, LED light, battery power indicator | ||
| Overall length: angled | 160mm x 180mm | ||
| Battery | Battery type | Li-ion | |
| Battery voltage | 7.2V | ||
| Battery capacity | 1300mAh | ||
| Charging time | 3-5 hours | ||
| Free running time | >70 min | ||
| Adapter | Model No. | 5PT-0721-ADA | 5PT-0721-ADF |
| Input voltage | 120V AC 60Hz | 230V AC 50Hz | |
| Output voltage | DC 9V 300 mA | DC 9V 300 mA | |
| Adaptor plug | A | F | |
| Standard accessories | Model No. | 5PT-1361-P1 | |
| Bits set | 4pcs 50mm Driver Bits: | ||
| Other | Adapter | ||
| Individal packing | Double blister card | ||
No reviews yet. Be the first to review this product!