New
Automatic Pocket Meter with Non-contact Voltage Detection, Auto-selection function, Non-contact ACV detector
Features
Specifications
| DCV | 4/40/400V ±(0.7%+4d), 600V ±(0.8%+5d) |
| ACV | 4/40/400V ±(0.8%+4d), 600V ±(1.2%+4d) |
| Resistance | 400Ω/4k/40k/400k/4MΩ ±(0.8%+2d), |
| Frequency | 40Hz ±(1.0%+5d), |
| Capacitance | 40n/400n/4μ/40μ/200μF ±(4.5%+6d) |
| EF Detection | 15V~55 V "–" |
| Duty cycle | 0.1~99.9% ±(0.5%+5d) |
| Continuity with beeper | <100Ω |
| Diode test | Range: 0.1-2V |
| Power source | IEC-CR2032 (3V)standard button battery |
| Size | 115×57×12 mm |
| Individual packing | Color box |
No reviews yet. Be the first to review this product!