New
NULL
Features
Specifications
| Specification | |
| Front Panel Controls | Range selector switch with “OFF” position, 0Ω adjust knob |
| Power | 1.5V AA x 2pcs and 9V(NEDA1604) x 1pcs |
| Movement and Indicator Protection | 0.5A /250V |
| Dimensions | 160(L) x 105(W) x 40(H) mm |
| Weight | 380g apporx. |
| DCV | 0-0.1-2.5-10-50-250-1000V |
| ACV | 0-10-50-250-1000V |
| DCA | 0-0.05-2.5-25-250 mA |
| Resistance | 1 / 10 / 100 /1K / 10K? |
| Capacitance | 0.025-0.25-25uF(C2), 2000uF(C1) |
| Battery Check | 0 ~ 1.5V: GOOD - ? – BAD, 0 ~ 9V: GOOD - ? – BAD |
| Transistor Check | hFE: 0-1000 |
| Decibel | -22 dB ~ + 62 dB (0dB=1mW at 600?) |
No reviews yet. Be the first to review this product!