We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
Features
Specifications
| Display | Top display:Show the Velocity, 4 digits LCD display. Bottom display:Show the temperature,3 1/2 digits LCD display | |||
| Extra functions | data hold, auto power off, low battery indication, Max/Min mode. | |||
| Measure | °C, °F, m/s, km/h, fpm, mph, kts, Beaufort scale, | |||
| Range | Velocity:0.4~20 m/s, 80~4000 fpm. Temperature:-10~50°C, 14~122°F
| |||
| Accuracy | ±(2%+0.5m/s). ±(2%+100fpm). ±1°C,±1.8°C.
| |||
| Sample rate | 2 time/sec. | |||
| Resolution | 0.1 m/s, 1 fpm, 0.1°C, 0.1°F. | |||
| Battery | AAA(1.5V) x 3.(Not Included) | |||
| Size | 157 x 60 x 30 mm | |||
| Individual Packing | Carrying Case + Color Box | |||
| Units | Resolution | Threshold | Range | |
| m/s | 0.01 | 0.4 | 0.0~30.0 | |
| ft/min | 1 | 80 | 0.0~5900 | |
| knots | 0.1 | 0.8 | 0.0~58.0 | |
| mph | 0.1 | 0.9 | 0.0~67.0 | |
| kmph | 0.1 | 1.5 | 0.1~108.0 | |
No reviews yet. Be the first to review this product!