New
| Display | Dual display 4 digit LCD read out. |
| Measuring range | 9.999, 99.99, 999.9, 9.999k, 99.99k, 999.9k, 1999k cd/m2 9.999, 99.99, 999.9, 9.999k, 99.99k, 580.0k fL Auto ranging (7 step) (1 fL = 3.426 cd/m2) |
| Measuring Angle | E2° |
| Overrange Display | OL is displayed |
| Resolution | 0.01 cd/m2, 0.001 fL |
| Accuracy | ±3% rdg ±5dgt (C brated to standard incandescent lamp, 2856°Κ, at 25℃/77℉) |
| CIE Photopic f '1 | ≦6% |
| Temperature Characteristics | ±0.1%/ ℃ |
| Measuring Rate | Approximately 5 time/sec |
| Photosensor | Silicon photodiodes |
| Data Memory Capacity | 200 sets. (Direct reading from LCD display) |
| Data Logger Capacity | microSD CARD 4GB |
| Operating / Storage Conditions | 0℃ to 50℃ <80% RH -10℃ to 60℃ <70%RH |
| Power Source | 6 pcs 1.5V AAA size Battery |
| Battery Life (typical) | 50 hours |
| Photosensor Lead Length | 90 cm (approx.) |
| Photosensor Dimensions | 40?×158(L)mm |
| Dimension | 150(L) × 72(W) × 35(H)mm |
| Weight | Meter: 235g, Photosensor: 210g |
| Accessories | Carrying case, Instruction manual, CD software, USB cable. |
No reviews yet. Be the first to review this product!