New
NULL
| Display | 3 1/2 digit LCD |
| Measuring Range | 20/200/2000/20000 Lux |
| Overrange Display | Hightest digit of (1) is displayed |
| Resolution | 0.01 Lux(1330A,1334A) & 0.1 Lux(1332A) |
| Accuracy | +/- 3% rdg +/- 0.5% f.s.(<10,000 lux) |
| Repeatability | ±2% |
| Temperature Characteristics | ±0.1%°C |
| Measuring Rate | Approx. 2 times/sec. |
| Recorder Output | DC 2V/f.s. (full scale) (TES-1332A) |
| Operating Temperature & Humidity | 0 ° to 40°C (32°F to 104 °F) < 70% R.H. |
| Power Source | one 9V battery |
| Dimensions | 100mm(L) x 60mm(W) x 27mm(H) |
| Dimension | 135mm(L) x 72mm(W) x 33mm(H) |
| Weight | 250g |
| Accessories | Carrying case, 9V battery & Instruction Manual |
No reviews yet. Be the first to review this product!