We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
| Product Category: | Flip-Flops |
| Number of Circuits: | 2 |
| Logic Family: | HC |
| Logic Type: | J-K Flip-Flop |
| Polarity: | Inverting/Non-Inverting |
| Input Type: | CMOS, LVTTL |
| Output Type: | Differential |
| Propagation Delay Time: | 160 ns |
| High Level Output Current: | - 5.2 mA |
| Low Level Output Current: | 5.2 mA |
| Supply Voltage - Max: | 6 V |
| Minimum Operating Temperature: | - 55 C |
| Maximum Operating Temperature: | + 125 C |
| Mounting Style: | SMD/SMT |
| Package/Case: | SOIC-14 |
| Packaging: | Cut Tape |
| Packaging: | Reel |
| Packaging: | MouseReel |
| Function: | Dual |
| Height: | 1.58 mm |
| Length: | 8.65 mm |
| Number of Channels: | 2 |
| Number of Input Lines: | 2 |
| Number of Output Lines: | 1 |
| Operating Supply Voltage: | 2 V to 6 V |
| Operating Temperature Range: | - 55 C to + 125 C |
| Quiescent Current: | 4 uA |
| Reset Type: | Reset |
| Factory Pack Quantity: | 2500 |
| Supply Voltage - Min: | 2 V |
| Width: | 3.91 mm |
| Unit Weight: | 129,400 mg |
No reviews yet. Be the first to review this product!