We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
Detailed specifications multimeter APPA 93N
| Option | Values |
| Constant voltage | |
| Measurement range | 200 mV; 2; 20; 200; 600 |
| Accuracy | ± (0,5% + 1 unit. Account) |
| Maximum resolution | 0.1 mV |
| Input impedance | 10 megohms |
| Input Protection | 600 |
| AC voltage | |
| Measurement range | 200 mV; 2; 20; 200; 600 |
| Accuracy | ± (1,3% + 4 units. Bills) |
| Maximum resolution | 0.1 mV |
| Bandwidth | 40 ... 500 Hz |
| Input impedance | 10 MW / 100 pF |
| Input Protection | 600 |
| DC | |
| Measurement range | 200 mA; 2; 20; 200 mA; 20 A |
| Accuracy | ± (1,0% + 1 unit. Account) |
| Maximum resolution | 0.1 uA |
| Input Protection | Fuse 16 A / 500 V (input "A"); 1 A / B 500 (the input "ma") |
| Alternating current | |
| Measurement range | 200 mA; 2; 20; 200 mA; 20 A |
| Accuracy | ± (1,5% + 3 units. Bills) |
| Maximum resolution | 0.1 uA |
| Bandwidth | 40 ... 500 Hz |
| Input Protection | Fuse 16 A / 500 V (input "A"); 1 A / B 500 (the input "ma") |
| Resistance | |
| Measurement range | 200 Ohm; 2; 20; 200 ohms; 2; 20 M |
| Accuracy | ± (0,8% + 1 unit. Account) |
| Maximum resolution | 0.1 Ohm |
| Test voltage | 0.5 |
| Input Protection | 600 |
| Rang chain | |
| Threshold | 50 ohms |
| Indications | continuous sound frequency of 2 kHz |
| Input Protection | 600 |
| Test PN | |
| Maximum current test | 1.5 mA |
| Voltage test | 3.2 V |
| Input Protection | 600 |
| Frequency | |
| Measurement range | 2; 20; 200 kHz |
| Accuracy | ± (1,0% + 3 units. Bills) |
| Maximum resolution | 1 Hz |
| Sensitivity | 200 mV |
| Input Protection | 600 |
| Capacity | |
| Measurement range | 2; 20 200 nF; 2; 20; 200 uF |
| Accuracy | ± (2,0% + 4 units. Bills) |
| Maximum resolution | 1 pF |
| Input Protection | 600 |
| Total information | |
| Measurement Wed. sq. char. | sinewave |
| Maximum number Displayed | 2000 |
| Measurement speed | 2.5 rev. / S |
| Auto Power Off | 30 min |
| Power supply | 9 (type "Crone") |
| Battery life | 150 h |
| Terms of Use | Temperature: 0 ° C ... 50 ° C; Relative humidity: not more than 80% |
| Dimensions | 95 x 192 x 50 mm |
| Weight | 550 g |
No reviews yet. Be the first to review this product!