We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
Features
Specifications
| Material | Handle | HRC | OAL(mm) | Individual Packing |
| S50C | TPR | 45?±3? | 254 | Blister card |
| Model No. | DIE Set | Crimp die profile | Application | Terminails |
| CP-3006F | Frame only | |||
| CP-3006FD2 | ![]() | ![]() | Non insulated open barrel connectors, commercial type AWG 20-18/16-14/12-10 DIN 0.5-1.0/1.5-2.5/4.0-6.0 mm2 JIS 0.35-0.9/1.25-2.0/3.5-5.5 mm2 | ![]() |
| CP-3006FD18 | ![]() | ![]() | Pin terminal insulated or non-insulated ferrules, cord end terminals AWG 22/20/18/16/14/12 DIN 0.5/0.75/1.0/1.5/2.5/4.0 mm2 JIS 0.35/0.5/0.9/1.25/2.0/3.5 mm2 | ![]() |
| CP-3006FD36 | ![]() | ![]() | Non-insulated open barrel connectors &D-SUB V.35 contact pins AWG 30-24/22-18 DIN 0.05-0.25/0.50-1.0 mm2 JIS 0.05-0.25/0.35-0.9 mm2 | ![]() |
| CP-3006FD45 | ![]() | ![]() | Non-insulated open barrel connectors AWG 22-18/16-14/12-10 DIN 0.5-1.0/1.5-2.5/4.0-6.0 mm2 JIS 0.5-0.9/1.25-2.0/3.5-5.5 mm2 | ![]() |
| CP-3006FD46 | ![]() | ![]() | Insulated open barrel connectors commercial type AWG 22-18/16-14 DIN 0.5-1.0/1.5-2.5 mm2 JIS 0.5-1.0/1.25-2.0 mm2 | ![]() |
| CP-3006FD47 |
Customer Reviews (0)No reviews yet. Be the first to review this product! Related Products |