We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
Specifications
| Model Description | Professional 3 1/2 Digital | |
| Basic features | Counts | 1999 |
| Digits | 3 1/2 | |
| Basic DC accuracy | 1.50% | |
| Auto/Manual ranging | Manual | |
| Measurements | DC Voltage | 200m V±0.5%, 2/20/200 V±1.0% |
| AC Voltage | 200m V±1.0%, 2/20/200 V±1.5% | |
| DC Current | 200μ/2m/20m/200m A ±1.2% | |
| AC Current | 200μ/2m/20m/200m A ±1.5% | |
| Resistance | 2K/20K/200K/2M Ω±1.5% | |
| Frequency | No | |
| Capacitance | No | |
| Temperature | No | |
| Duty cycle | No | |
| Continuity with beeper | Yes | |
| Diode test | Yes | |
| Transistor test | Yes | |
| LED test | Yes | |
| Display | Dual display | No |
| Analog bargraph | No | |
| Backlight | Yes | |
| Data storage | Display hold | Yes |
| Relative reference | No | |
| RS232 interface | No | |
| Other features | Automatic power off | Yes |
| Low battery indication | Yes | |
| Input alert | Yes | |
| EN61010-1 CAT II/CAT III | 1000V/600V | |
| Battery | 6F22 (9V) x1 | |
| Size (mm) | 147x75x40 | |
| Weight | No | |
| Individual package | Double blister | |
No reviews yet. Be the first to review this product!