We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
CQ6103 - 100Mz DUAL CHANNEL OSCILLOSCOPE
Ā
Features
.100MHz bandwidth, dual channel, delayed sweep
.10 sets memory for front panel setting save & recall
.Cursor readout with 7 measurements
.Panel setup lock of digital-control functions
.Buzzer alarm
.Trigger singal output
.Z-Axis modulation input
.SMD technonlogy, high stability and reliability
Ā Ā
Ā
| Technical Data | CQ6103 | |||
| CRT | ||||
| Type | 6" rectangle, internalgraticule, 0%, 10%, 90% and 100% marks | |||
| Display area | 8 x10DIV (DIV=10mm) | |||
| Accelerating potential | 16kV approx | |||
| Illumination | Continuously adjustable at front panel | |||
| Z-axis input | Coupling: DC | |||
| Sensitivity: 5V or more | ||||
| Maximum input voltage:30V(DC+AC peak) at 1kHz or less | ||||
| Bandwidth: DC~5MHz | ||||
| VERTICAL SYSTEM | ||||
| Sensitivity | 2mV~5V/DIV, 11 steps in 1-2-5 sequence | |||
| Sensitivity accuracy | ā¤3% (5 div at the center of display) | |||
| Vernier vertical sensitivity | Countinuously variabble to 1/2.5 or less of panel-indicate value | |||
| Width of band (-3dB) | DC ~100MHz(2mV/div: DC~20MHz) | |||
| Rise time | 3.5ns (2mV/div:17.5ns) | |||
| Singal delay | Leading edge can be monitored | |||
| Input Coupling | AC, DC, GND | |||
| Input Impedance | 1MΩ±2% / Approx 25pF | |||
| Vertical mode | CH1, CH2, DUAL(CHOP/ALT), ADD, CH2 INV | |||
| Bandwidth limited | 20MHz | |||
| Common-mode rejection ratio | 50:1 or better at 50kHz | |||
| Dynamic range | 8 div at 100MHz | |||
| HORIZONTAL SYSTEM | ||||
| Horizontal modes | MAIN(A), ALT, DELAY(B) | |||
| A(main) sweep time | 50nS~0.2S/div, continuously variable(UNCAL) | |||
| B(delay) sweep time | 50ns~50ms/div | |||
| Sweep accuracy | ±3%, ±5% at x10MAG | |||
| Sweep magnificaton | x10MAG (maximum sweep time 5ns/div) | |||
| Delay time | 1us~5s | |||
| Delay jitter | Better than 1:20000 | |||
| Alternate separation | Variable | |||
| TRIGGER | ||||
| Mode | AUTO, NORM, TV | |||
| Source | CH1, CH2, EXT, LINE | |||
| Coupling | AC, DC, HFR, LFR | |||
| Slope | "+" or "-" polarity or TV sync polarity | |||
| TriggerĀ sensitivity | ModeĀ Ā Ā Ā Ā Ā | Frequency | INT | EXT |
| AutoĀ Ā Ā | 10Hz~20Mhz 20MHz~100MHz | 0.35div 1.5div | 50mV 150mV | |
| Norm | DC~20MHz 20MHz~100MHz | 0.35div 1.5div | 50mV 150mV | |
| TV | sync signal | 1div | 200mVpp | |
| TV sync | TV-V, TV-H | |||
| Max external input voltage | 400V(DC+AC peak) at 1kHz | |||
| External input impedance | 1MΩ±5% / approx. 25pF | |||
| X-Y OPERATION | ||||
| Mode | X-axis: selectable CH1, CH2, EXTĀ Y-axis: selectable CH1, CH2, CH1 and CH2 | |||
| Sensitivity and Accuracy | 2mV~5V/DIV, ±3%; EXT:0.1V/div±5% | |||
| X-axis bandwidth | DC~500kHz(-3dB) | |||
| Phase Error | 3° or less from DC~50kHz | |||
| OUTPUT SIGNAL | ||||
| Trigger signal output | Voltage: approx.25mV/div into 50Ī© | |||
| Frequency response: DC~10MHz | ||||
| Calibrator output | 1kHz square wave, 2Vpp±2% | |||
| CURSOR READOUT FUNCTION | ||||
| Cursor measurement function | V, V%, VdB, T, 1/T, T%, Īø | |||
| Cursor resolution | 1/100 DIV | |||
| Effective cursor range | Vertical:±3 div; Horizontal: ±4 div | |||
| Panel setting display | Vertical: V/div(CH1, CH2), UNCAL, ALT/CHOP/ADD, INV, probe factor, AC/DC/GND Horizontal: s/div(MTB,DTB), UNCAL, x10MAG, delay time, HO Trigger: source, coupling, slope, level, TV-V, TV-H Others: X-Y, lock, save/recall MEM 0-9 | |||
| SPECIAL FUNCTION | ||||
| TIME/DIV Auto range | Provided | |||
| Panel setting save & recall | 10 sets | |||
| Panel setups lock | Provided | |||
| POWER SOURCE | 110~127 VAC±10%, 220~240VAC±10%, 50Hz±2Hz / 60Hz±2Hz | |||
| ACCESSORIES | Instruction manual x 1, Power cable x 1, Probe x 2Ā ,Fuse x1 | |||
| DIMENSIONS & WEIGHT | 10(W) x 140(H) x 400(D)mm, Approx. 8kg | |||
No reviews yet. Be the first to review this product!