We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
.20MHz/40MHz dual channel oscilloscope
.Hight sensitivity: 1mV/div
.Expanded vertical sensitivity to 10V ~ 20V/div
CQ620AT - DUAL CHANNEL OSCILLOSCOPE
Features
.20MHz/40MHz dual channel
.Hight sensitivity: 1mV/div
.Expanded vertical sensitivity to 10V ~ 20V/div
.Component testing function(CQ620AT)
.ALT triggering function
.Z-Axis input,CH1 output(opotion)
.Encoder for sweep
.10 times sweep magnification
.TV synchronization, X-Y mode
.Triggering level lock function, automatic synchronize function
| Technical Data | CQ620A/CQ620AT | |||
| CRT | ||||
| Type | 6-inch rectangular with internal graticule 8x10div (1div=1cm) | |||
| Z-axis input | Zin: ≈47kΩ ; Vin: ≥5Vp-p; Bw: DC~2MHz | |||
| Accelerating voltage | Apporx.2KV | |||
| Illumination | Fron t panel control | |||
| VERTICAL SYSTEM | ||||
| Sensitivity | X1 | ±3%;5mV~20V/div on 1-2-5 Sequence 12 rangers | ||
| X5 | ±5%;1mV~4V/div on 1-2-5 Sequence 12 rangers | |||
| bandwidth | X1 | DC (AC 10Hz) ~ 20MHz(-3dB) | ||
| X5 | DC (AC 10Hz) ~ 7MHz (-3dB) | |||
| Rise Time | X1/X5 | ≤17.5ns/≤50ns | ||
| Input Impedance | ≈1MΩ±3%/ 25PF±5PF | |||
| Max Input Voltage | 400V (DC + ACp-p) at 1kHz | |||
| Input Coupling | AC, DC, GND | |||
| Vertical operation Mode | CH1, CH2, ALT,CHOP, ADD, CH2 INV | |||
| HORIZONTAL SYSTEM | ||||
| Sweep time | 0.2us~0.5s / div±3%; MAGx10:ns ~ 50ms /div ±5% | |||
| Sweep time accuracy | ±3%, ±5% at x10MAG (20nS~50nS/DIV uncalibrated) | |||
| Sweep magnificaton | 10 times | |||
| Max sweep time | 20nS/DIV | |||
| Linear | ±5%, ±10% at x10MAG | |||
| TRIGGER | ||||
| Trigger Mode | AUTO(TV-V),NORM,TV-H,LEVER LOCK | |||
| Trigger Source | CH1, CH2, ALT, LINE, EXT,VERT | |||
| Trigger Coupling | AC | |||
| Trigger Slope | "+" or "-" | |||
| Trigger sensitivity |
| 5Hz~10MHz | 10MHz~20MHz | |
| CH1,CH2 | 1 DIV | 1.5DIV | ||
| ALT | 2.0DIV | 3.01DIV | ||
| EXT | 200mV | 300mV | ||
| TV sync pulse >2DIV or 0.5V(EXT) | ||||
| External trigger input | Input impedance:1MΩ±3%, 25pF±5pF | |||
| Max. input voltage: 400V (DC+ACpeak) at 1KHz | ||||
| X-Y OPERATION | ||||
| Sensitivity | 5mV~5V/div±4% 90 | |||
| X-axis Bandwidth | DC~500KHz | |||
| Phase Error | ≤3° DC~50kHz | |||
| OUTPUT SIGNAL | ||||
| CH1 signal output | √ | |||
| Calibrator Output | 1kHz Square wave, 2Vp-p±2% | |||
| POWER SOURCE | AC 110/220V±10%, 50Hz/ 60Hz, ≈40W | |||
| DIMENSIONS | 310(W) x 145(H) x 440(D)mm | |||
| WEIGHT | Approx. 8kg | |||
| ACCESSORIES | One operation manual, one fuse, one power cable, two probes | |||
No reviews yet. Be the first to review this product!