New
DS6104
Specifications:
| Bandwidth | 1 GHz |
| Analog Channels | 4 |
| Vertical Sensitivity | 2 mV/div - 10V/div |
| Real-time Sample Rate | 5 GSa/s(single channel mode),2.5 GSa/s(dual channel mode) |
| Memory Depth | 140 Million Points |
| Waveform Acquisition Rate | 180,000 Waveforms per Second |
| Standard Interface | USB Host & Device, VGA, LXI, Trig Out, 10 MHz In/Out |
| Vertical Resolution | 8 bits |
| Math | +, -, ×, FFT, customizable user defined |
| Cursor Measurements | Manual, Track and Auto Measure modes |
No reviews yet. Be the first to review this product!