New
NULL
· High accuracy and fast response
· 3 1 / 2 digit LCD display
· Output for external recorder (TES-1332A/1334A)
· Data Hold function, peak hold (1334A)
| Display | 3 1 / 2 digit LCD display |
| Range | 20/200/2000/200 00 Lux |
| Overload display | Hightest digit of (1) is displayed |
| Resolution | 0.01 Lux (1330A,1334A) & 0.1 Lux(1332A) |
| Accuracy | ±3% rdg ± 0.5% f.s.(<10,000 lux) |
| Repeat test | ±2% |
| Temperature Characteristics | ±0.1% /°C |
| Sampling rate | Approx. 2 times/sec. |
| Record Output | DC 2V/f.s. (Full scale) (TES-1332A) |
| Operating and storage temperature and humidity | 0°to 40°C (32°F to 104°F) < 70% R.H. |
| Power supply | one 9V battery |
| Optical detector size | 100mm(L) x 60mm (W) x 27mm(H) |
| Meter Size | 135mm(L) x 72mm (W) x 33mm(H) |
| Weight | 250g |
| Attachment | Manual, leather case, 9V battery |
No reviews yet. Be the first to review this product!