We focus on electronics, tools, test equipment, parts, accessories, and practical product guidance.
For approval workflows, ask our team for quotation documents, pro forma invoice, and commercial terms.
Confirm address, contact, invoice reference, pickup/delivery option, package label, and delivery note.
For selected products and service requests, our team can help with inspection, repair/service flow, and status updates.
Datalogging Light Meter (USB) TES-1336A |TES Electrical Electronic Corp.
Datalogging Light Meter (USB) TES-1336A |TES Electrical Electronic Corp.
Applicable standards | JIS C1609-1993,CNS 5119-1998 AA | ||
| Measuring range | 20/200/2000/20000 Lux , 20/200/2000/20000 Fc | ||
| Luminous intensity (cd) | Intensity= illuminance×(length)2 | Length: | feet (Fc) |
| meter (Lux) | |||
| Resolution | 0.01 Lux | ||
| Accuracy | ±3% rdg ±0.5% f.s (calibrated to standard incandescent lamp, 2856 K) | ||
| CIE photopic f ’1 | <6% | ||
| Overrang display | OL | ||
| Record (Data logging) | 16000 Point Data logger | ||
| Sensor | Silicon photo diode | ||
| Sensor lead length | 150cm (approx) | ||
| Sensor probe | 87.5(L) x 60(W) x 29(H) mm | ||
| Main instrument Dimensions and weight | 146(L) x 70(W) x 39(H) mm/300g (approx) | ||
| Power source | One 9V battery | ||
| Battery life | 50hrs (approx) | ||
| Operating Storage Condition | 0℃ ~ 40℃ (32℉~104℉) below 80% RH -10℃ ~ 60℃ (14℉~140℉) below 70% RH | ||
| Accessories | Carry case, instruction manual, battery, RS-232 to USB cable, software for windows, screwdriver. | ||
No reviews yet. Be the first to review this product!